- Views 4891
- Likes
Saya mencoba menuliskan sesegera mungkin bila ada film yang saya saksikan di bioskop. Akibatnya, bisa jadi jalan cerita tidak persis sama. Karena walau pun daya ingat saya tergolong sangat tinggi, saya tetap manusia biasa. Maka, bisa jadi akan meleset. Lagipula, bila ada film yang masih dalam masa tayang di layar perak, biasanya situs-situs luar negeri akan menahan lebih dulu “jalan cerita” karena bisa dianggap “membocorkan”. Karena itu, bila ada semacam sinopsis yang terlalu lengkap, akan diberikan tulisan: “spoiler alert!”
Penulisan resensi akan berbeda bila masa tayangnya sudah habis. Akan ada banyak sumber rujukan. Para kritikus luar negeri pun biasanya sudah menuliskannya. Baik yang profesional di media arus utama atau di situs khusus resensi yang ditulis penulis amatir tanpa bayaran. Saya sebenarnya termasuk kategori kedua, karena saya menulis situs ini tanpa imbalan siapa pun. Karena itu, tidak ada ikatan dan tekanan untuk segera menuliskannya.
Tetapi saya pribadi yang menyenangi kinerja terencana dan terpola. Karena itu, di sini saya berusaha menuliskan daftar film yang sedang saya kerjakan penulisan resensinya. Prioritasnya selalu film terbaru lebih dulu, baru yang lebih lama. Khusus untuk yang sudah lama, saya juga memperhatikan penayangan di televisi. Karena biasanya, hits ke situs ini akan melonjak bila suatu film akan ditayangkan di televisi.
Saya juga memisahkan penulisan film Indonesia dan non-Indonesia karena alasan yang sangat subyektif: saya orang Indonesia. Dan tentunya meskipun tetap menggemari film dari berbagai negara, saya mendukung kemajuan perfilman Indonesia. Maka, inilah daftar film yang saya sedang kerjakan penulisan resensinya.
Tabel Daftar Film Indonesia Sedang Dalam Proses Penulisan Resensi
No. | Judul Film | Tahun |
1 | ? (Tanda Tanya) | 2011 |
2 | 3 Hati Dua Dunia, Satu Cinta | 2010 |
3 | 5 cm | 2012 |
4 | 99 Cahaya Di Langit Eropa – Episode 2 | 2014 |
5 | Belahan Jiwa | 2005 |
6 | Berbagi Suami | 2006 |
7 | Ca Bau Kan | 2002 |
8 | Cinta Di Saku Celana | 2012 |
9 | Cintapuccino | 2007 |
10 | Comic 8 | 2014 |
11 | Comic 8: Casino Kings – part 1 | 2015 |
12 | Cin(T)a: God is a Director | 2009 |
13 | Di Balik ‘98 | 2015 |
14 | Filosofi Kopi: the movie | 2015 |
15 | Guru Bangsa Tjokroaminoto | 2015 |
16 | Hafalan Shalat Delisa | 2011 |
17 | Jakarta Undercover | 2007 |
18 | Janji Joni | 2005 |
19 | Jelangkung | 2001 |
20 | Jomblo | 2006 |
21 | Kapan Kawin? | 2015 |
22 | Ketika Cinta Bertasbih | 2009 |
23 | Ketika Cinta Bertasbih 2 | 2009 |
24 | Laskar Pemimpi | 2010 |
25 | Maaf, Saya Menghamili Istri Anda | 2007 |
26 | Mafia Insyaf | 2010 |
27 | Merantau | 2009 |
28 | Missing | 2005 |
29 | Merry Riana: Mimpi Sejuta Dollar | 2014 |
30 | Modus Anomali | 2012 |
31 | Naga Bonar | 1986 |
32 | Naga Bonar Jadi 2 | 2007 |
33 | Novel Tanpa Huruf “R” | 2003 |
34 | Pasir Berbisik | 2001 |
35 | Perahu Kertas | 2012 |
36 | Perahu Kertas 2 | 2012 |
37 | Perempuan2 Liar | 2011 |
38 | Perempuan Berkalung Sorban | 2009 |
39 | Quickie Express | 2007 |
40 | Rien: Pembunuh Berantai | 2008 |
41 | Ruma Maida | 2009 |
42 | Taring | 2010 |
43 | Tebus | 2011 |
44 | The Maling Kuburans | 2009 |
45 | The Photograph | 2007 |
46 | “Time”: Waktu yang Menjawab | 2010 |
47 | Titik Hitam | 2002 |
48 | Tjoet Nja’ Dhien | 1988 |
49 | Virgin 3: Satu Malam Mengubah Segalanya | 2011 |
50 | X-The Last Moment | 2011 |
Tabel Daftar Film Non-Indonesia Sedang Dalam Proses Penulisan Resensi
No. | Judul Film | Tahun |
1 | 2012 | 2009 |
2 | 300 | 2007 |
3 | 300: Rise of an Empire | 2014 |
4 | Æon Flux | 2005 |
5 | American Sniper | 2014 |
6 | Annabelle | 2014 |
7 | Apocalypto | 2006 |
8 | Argo | 2012 |
9 | Armageddon | 1998 |
10 | Automata | 2014 |
11 | Beauty and The Beast | 2014 |
12 | Birdman | 2014 |
13 | Birthday Girl | 2001 |
14 | Braveheart | 1995 |
15 | Chappie | 2015 |
16 | Chronicle | 2012 |
17 | Dallas Buyers Club | 2013 |
18 | Daybreakers | 2009 |
19 | Déjà Vu | 2006 |
20 | Dirty | 2005 |
21 | Doom | 2005 |
22 | Emperor | 2012 |
23 | Enemy of The State | 1998 |
24 | Fair Game | 1995 |
25 | Female Agents | 2008 |
26 | Flags of Our Fathers | 2006 |
27 | Flypaper | 2011 |
28 | Fury | 2014 |
29 | Garfield: The Movie | 2004 |
30 | Gladiator | 2000 |
31 | Good Will Hunting | 1997 |
32 | Harry Potter and the Philosopher’s Stone | 2001 |
33 | Harry Potter and the Chamber of Secrets | 2002 |
34 | Harry Potter and the Prisoner of Azkaban | 2004 |
35 | Harry Potter and the Goblet of Fire | 2005 |
36 | Harry Potter and the Order of the Phoenix | 2007 |
37 | Harry Potter and the Deathly Hallows Part 2 | 2011 |
38 | Hitman | 2007 |
39 | Hotel Rwanda | 2004 |
40 | How To Rob A Bank | 2008 |
41 | Ice Soldiers | 2013 |
42 | I, Frankenstein | 2014 |
43 | Interstellar | 2014 |
44 | In the Line of Fire | 1993 |
45 | In the Time of the Butterflies | 2001 |
46 | In the Valley of Elah | 2007 |
47 | Into The Woods | 2014 |
48 | Iron Man | 2008 |
49 | Iron Man 2 | 2010 |
50 | It’s Complicated | 2009 |
51 | Jack The Giant Slayer | 2013 |
52 | Kingdom of Heaven | 2005 |
53 | Life is Beautiful | 1997 |
54 | Lion for Lambs | 2007 |
55 | Mad Max: Fury Road | 2015 |
56 | Man on Fire | 2004 |
57 | Master and Commander: The Far Side of the World | 2003 |
58 | Max Manus: Man of War | 2008 |
59 | Memoirs of a Geisha | 2005 |
60 | Michael | 1996 |
61 | Mission Impossible | 1996 |
62 | Mission Impossible 2 | 2000 |
63 | (Mission Impossible 3) MI-3 | 2006 |
64 | Mr. & Mrs. Smith | 2005 |
65 | National Treasure | 2004 |
66 | National Treasure 2: Book of Secret | 2007 |
67 | Noah | 2014 |
68 | Non-Stop | 2014 |
69 | Pain and Gain | 2013 |
70 | (Planet of the Apes) Rise of the Planet of the Apes | 2011 |
71 | (Planet of the Apes) Dawn of the Planet of the Apes | 2014 |
72 | Rosewater | 2014 |
73 | Secretary | 2002 |
74 | The Book Thief | 2013 |
75 | The Boy Next Door | 2015 |
76 | (The Chronicles of Narnia) The Lion, the Witch & the Wardrobe | 2005 |
77 | (The Chronicles of Narnia) The Voyage of the Dawn Treader | 2010 |
78 | The Conjuring | 2013 |
79 | (The Fast & The Furious) The Fast and the Furious | 2001 |
80 | (The Fast & The Furious) Fast 2 Furious | 2003 |
81 | (The Fast & The Furious) Tokyo Drift | 2006 |
82 | (The Fast & The Furious) Fast & Furious | 2009 |
83 | (The Fast & The Furious) Fast Five | 2011 |
84 | (The Fast & The Furious) Furious 7 | 2015 |
85 | The Frozen Ground | 2013 |
86 | The Imitation Game | 2014 |
87 | The Loft | 2014 |
88 | The Lord of the Rings: The Fellowship of the Ring | 2001 |
89 | The Lord of the Rings: The Two Towers | 2002 |
90 | The Lord of the Rings: The Return of the King | 2003 |
91 | The Matrix | 1999 |
92 | The Matrix: Reloaded | 2003 |
93 | The Matrix: Revolutions | 2003 |
94 | The Prince | 2014 |
95 | The Secret Life of Walter Mitty | 2013 |
96 | Third Person | 2014 |
97 | Tracers | 2015 |
98 | Unbroken | 2014 |
99 | Vice | 2015 |
100 | Wild Card | 2015 |
Sumber Gambar:
- -Ilustrasi Artikel: www.boxoffice.com
- -Featured Image: blogs.sch.gr
[…] Daftar judul film yang sedang dikerjakan resensinya ada di sini. […]
Saya tertarik dengan artikel yang anda buat
Saya juga mempunyai web serupa tentang Penulisan – Penulisan anda dapat mengunjungi http://pena.gunadarma.ac.id/ untuk info lebih lanjut mengenai Penulisan yang lainnya.
[…] Tabel Daftar Film dalam Proses Penulisan Resensi […]