- Views 0
- Likes 0
Rank | Title | Distributor | Worldwide gross |
---|---|---|---|
1 | Captain America: Civil War | Disney | $1,153,304,495 |
2 | Rogue One: A Star Wars Story | $1,055,198,108 | |
3 | Finding Dory | $1,028,322,577 | |
4 | Zootopia | $1,023,784,195 | |
5 | The Jungle Book | $966,550,600 | |
6 | The Secret Life of Pets | Universal | $875,457,937 |
7 | Batman v Superman: Dawn of Justice | Warner Bros. | $873,260,194 |
8 | Fantastic Beasts and Where to Find Them | $812,527,610 | |
9 | Deadpool | 20th Century Fox | $783,112,979 |
10 | Suicide Squad | Warner Bros. | $745,600,054 |
Sumber:
“2016 Yearly Box Office Results”. Box Office Mojo. Retrieved March 29, 2017.
Categories: Berita Film